Mumbai, Maharashtra
GST No. 27AFYPJ7580D1ZV
Call 08043806939 72% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Weight Holding Capacity | 25 Kg |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Shape | Rectangular |
| Material Grade(GSM) | 125 GSM |
| Application | Industrial Supply & Logistics |
| Color | Brown |
View Complete details
Minimum Order Quantity: 100 Piece
| Color | Brown |
| Capacity | 2 Kg |
| Material | Corrugated Paper |
| Shape | E Flute |
| GSM | 100 GSM |
| Pattern | Plain |
View Complete details
Minimum Order Quantity: 100 Piece
| Weight Holding Capacity (Kg) | 25 kg |
| Number of Ply | Triple Wall 7 Ply |
| Application | Industrial Supply & Logistics |
| Color | Brown |
| Surface Coating | Matte Finish |
| GSM | 120 GSM |
| Material | Corrugated Paper |
View Complete details
Minimum Order Quantity: 100 Piece
| Number Of Ply | Single Wall 3 Ply |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Shape | Rectangular |
| Application | Industrial Supply & Logistics |
| Material Grade(GSM) | 110 GSM |
| Color | Brown |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Color | Brown |
| Box Material | Corrugated Paper |
| Use | For Packaging |
| GSM | 100 GSM |
| Pattern | Plain |
| Shape | Rectangle |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Double Wall 5 Ply |
| Application | Industrial Supply & Logistics |
| Material Grade(GSM) | 120 GSM |
| Color | Brown |
| Surface Coating | Matte Finish |
| Material Used | Corrugated Paper |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Ply | Single Wall 3 Ply |
| Usage/ Application | Industrial Supply & Logistics |
| Weight Holding Capacity | 10 Kg |
| Shape | Rectangular |
| Material Grade(GSM) | 100 GSM |
| Color | Brown |
| Material | Corrugated Paper |
View Complete details
| Number of Ply | Single Phase 2 Ply |
| Weight Holding Capacity | 5 Kg |
| Type of Printing | Preprint |
| Application | Textiles |
| Shape | Square |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 115/125 GSM |
Laminated Corrugated Boxes are sturdy packaging boxes made from corrugated cardboard that has been coated or laminated with a thin layer of film or paper. This lamination adds extra strength, moisture resistance, and an enhanced appearance to the box.
View Complete details
| Style of Corrugated box | Full Overlap Slotted Container |
| Weight Holding Capacity (Kg) | 10 kg |
| Type of Printing | Light Weight |
| Shape | Rectangular |
| Color | Brown |
| Application | Food Packaging |
| Material Grade(GSM) | 185/200 GSM |
| Type | 9 Ply |
Laminated Corrugated Boxes are sturdy packaging boxes made from corrugated cardboard that has been coated or laminated with a thin layer of film or paper. This lamination adds extra strength, moisture resistance, and an enhanced appearance to the box.
View Complete details
| Number of Ply | Single Wall 3 Ply |
| Paper Grades(Outer / Inner Liners) | Partly Recycled Liner Paper |
| Style of Corrugated box | Full Overlap Slotted Container |
| Type of Printing | Light Weight |
| Application | Textiles |
| Material Grade(GSM) | 140/150 GSM |
| Color | Brown |
Laminated Corrugated Boxes are sturdy packaging boxes made from corrugated cardboard that has been coated or laminated with a thin layer of film or paper. This lamination adds extra strength, moisture resistance, and an enhanced appearance to the box.
View Complete details
| Size(LXWXH) | 8x6x4 inch |
Packing matterial supplers in mumbai
View Complete details